Bitumen emulsion unit 1 m3/hour production capacity
Bitumen emulsion plant UVB-1 is manufactured for production of anionic and cationic bitumen emulsions. Bitumen emulsions are used in road construction for preparation of old road top before application of asphalt concrete, preparation of cold asphalt concrete mixes, surface treatment of road top, preparation of thin film protective coat, road patch repairs etc. The unit can be operated either indoors or outdoors under canopy.
Specifications
Parameter |
Value |
1 Max production capacity (including preparation time), m3/hour | 1 |
2 Bitumen consumption (90…130 penetration), minimum, m3/hour | 0,97 |
3 Water consumption, m3/hour | 0,6…0,7* |
4 Flux consumption (if bitumen penetration below 90), dm3/hour | 0…50* |
5 Acid consumption, dm3/hour | 1…20* |
6 Emulsifier consumption, dm3/hour | 1…20* |
7 Adhesion additive consumption, dm3/hour | 1…20* |
8 Max bitumen input pressure, MPa | 0,2 |
9 Bitumen to mixer pressure, MPa | 14…16 |
10 Water phase to mixer pressure, MPa | 0,2 |
11 Bitumen input temperature, 0С | 140-160 |
12 Water input temperature, 0С | 40-60 |
13 Emulsion head after unit, meters, max | 15 |
14 Max nominal power, kW | 17 |
15 Power voltage at 50 Hz AC, V | 380 |
16 Compressed air pressure, bar | 4…6 |
17 Air consumption, dm3/min | 100 |
18 Sizes, mm: | |
-length | 2250 |
-width | 1750 |
-height | 1840 |
19 Kg | 1050 |